RECOMMENDED AMOUNT PER 24 HOURS IN GRAMS
With DUCK Complete Lamb & Rice, you can give 10% less than the recommended quantity.
With DUCK Complete Tripe / Complete Beef / Complete R+L+K, you must give 10% more than the quantity recommended in the feeding table.
Differences up to 10% are possible.
We advise you to give your dog 1 to 2 meals a day and your pups 3 to 4 meals a day.
1/ Bodyweight in kilograms
AMOUNT TO USE PER 24 HOURS IN GRAMS
2/ An adult dog
A gestating bitch up to the second week.
3/ For a young (adolescent) dog from half adult weight to adult weight.
4/ For a puppy up to half adult weight .
For a gestating bitch from third to sixth week.
5/ For gestating bitch from sixth week up to birth.
6/ For lactating bitches up to five weeks after birth of the puppies.
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1Kg | 60 | 90 | 120 | 75 | 180 |
| 2Kg | 100 | 150 | 200 | 123 | 299 |
| 3Kg | 134 | 200 | 269 | 166 | 405 |
| 4Kg | 165 | 247 | 331 | 209 | 497 |
| 5Kg | 194 | 292 | 391 | 243 | 585 |
| 6Kg | 222 | 333 | 444 | 277 | 670 |
| 7Kg | 248 | 373 | 500 | 311 | 747 |
| 8Kg | 273 | 410 | 549 | 341 | 824 |
| 9Kg | 299 | 448 | 598 | 373 | 897 |
| 10Kg | 320 | 480 | 641 | 401 | 961 |
| 12.5Kg | 380 | 570 | 760 | 475 | 1.141 |
| 15Kg | 436 | 653 | 871 | 544 | 1.307 |
| 17.5Kg | 487 | 730 | 974 | 608 | 1.461 |
| 20Kg | 538 | 807 | 1.076 | 673 | 1.615 |
| 22.5Kg | 581 | 871 | 1.162 | 726 | 1.743 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 25Kg | 632 | 948 | 1.264 | 790 | 1.897 |
| 27.5Kg | 675 | 1.012 | 1.350 | 844 | 2.025 |
| 30Kg | 718 | 1.076 | 1.435 | 897 | 2.153 |
| 35Kg | 807 | 1.211 | 1.615 | 1.008 | 2.423 |
| 40Kg | 888 | 1.333 | 1.777 | 1.111 | 2.666 |
| 45Kg | 970 | 1.452 | 1.940 | 1.256 | 2.905 |
| 50Kg | 1.047 | 1.570 | 2.094 | 1.309 | 3.141 |
| 55Kg | 1.124 | 1.691 | 2.247 | 1.403 | 3.371 |
| 60Kg | 1.196 | 1.794 | 2.393 | 1.495 | 3.589 |
| 65Kg | 1.264 | 1.897 | 2.529 | 1.581 | 3.794 |
| 70Kg | 1.337 | 2.006 | 2.675 | 1.670 | 4.012 |
| 75Kg | 1.410 | 2.115 | 2.820 | 1.762 | 4.230 |
| 80Kg | 1.474 | 2.211 | 2.948 | 1.841 | 4.423 |
| 85Kg | 1.538 | 2.307 | 3.076 | 1.923 | 4.615 |
| 90Kg | 1.606 | 2.410 | 3.213 | 2.008 | 4.820 |












